Harley-Davidson FLH Duo Glide 1964
The Harley-Davidson FLH Duo Glide 1964, manufactured by harley davidson in 1964, is a Touring motorcycle built to deliver exceptional riding experiences. Powered by a Carburettor engine, this ensures performance and durability. Specifications are an essential guide for anyone considering a bike purchase, as they highlight features that matter most—engine type, build quality, and riding comfort. By exploring the specs of the Harley-Davidson FLH Duo Glide 1964, riders can evaluate how well it fits their expectations and road conditions.

General Information
| body type | Touring |
| bike category | --- |
| seating capacity | --- |
| length | --- |
| width | --- |
| height | --- |
| wheelbase | 1500 mm (59.1 inches) |
| ground clearance | --- |
| dry weight | 304.0 kg (670.2 pounds) |
| fuel tank capacity | 14.19 litres (3.75 US gallons) |
| battery capacity | --- |
| curb weight | --- |
| seat height | --- |
| charging time | --- |
| battery type | --- |
| starting system | Kick |
Engine Specifications
| powertrain architecture | V2, four-stroke |
| fuel type | Carburettor |
| Engine Type | --- |
| engine displacement | 1212.7 ccm (74.00 cubic inches) |
| power | 55.0 HP (40.1 kW)) |
| torque | --- |
| bore x stroke | 87.0 x 102.0 mm (3.4 x 4.0 inches) |
| engine size | --- |
| compression | 7.0:1 |
| fuel system | Carburettor |
| engine cooling | Air |
| engine oil capacity | --- |
| Battery Voltage (Electric) | --- |
| Motor Power (Electric) | --- |
| Electric Start | --- |
| gearbox | 4-speed |
Performance
| top speed | --- |
| acceleration 0 - 100 km/h | --- |
| weight to power ratio | 0.1809 HP/kg |
| weight to torque ratio | --- |
Fuel Economy and Emissions (ICE)
| fuel consumption | --- |
| co | --- |
| emission standard | --- |
Drivetrain and Transmission
| drivetrain architecture | --- |
| drive wheel | --- |
| transmission type | Chain (final drive) |
| clutch type | --- |
Suspension and Brakes
| front suspension | Hydraulic telescopic forks |
| rear suspension | Swingarm. Dual coil-over-shocks. 3-step adjustable. |
| Front brakes | --- |
| front brakes | Expanding brake (drum brake) |
| rear brakes | Expanding brake (drum brake) |
| abs | --- |
| traction control | --- |
Steering and Tires
| steering type | --- |
| driveline | --- |
| front tire size | 5.00-15 |
| rear tire size | 5.00-15 |
| wheel type | Wire spoked. Whitewall tyres. |
| wheel size | --- |
Additional Features
| frame type | Tubular cradle |
| Instrument Cluster | --- |
| Features | --- |
| headlight | --- |
| Storage | --- |
Frequently Asked Questions
What makes the harley davidson 1964 unique compared to other bikes in its class?
The harley davidson 1964 stands out due to its Touring design, reliable Carburettor engine, and advanced features that provide both comfort and performance.
Can I use the harley davidson 1964 for off-road riding?
The harley davidson 1964 is primarily a Touring bike, best suited for urban and highway rides. However, with proper handling, it can manage light off-road conditions.
Is the harley davidson 1964 suitable for long-distance rides?
Yes, the harley davidson 1964 is designed to handle both city commutes and long-distance travel, thanks to its efficient Carburettor system and ergonomic Touring.
Related Vehicles




















